Date | Jan 10, 2010 12:57:00 PM |
Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
1 | 3 | EDY ST | 36 | 24:48.509 | 36.701 | 19 | 19.618 | |
2 | 7 | FATT | 35 | 24:07.813 | -- 1 Lap -- | 37.039 | 4 | 19.439 |
3 | 1 | CHEE YONG | 35 | 24:30.139 | 22.326 | 37.675 | 31 | 19.111 |
4 | 9 | DANIAL LAW | 35 | 24:50.225 | 42.412 | 38.342 | 9 | 18.778 |
5 | 2 | ERIC LIM | 35 | 24:51.071 | 43.258 | 37.181 | 25 | 19.365 |
6 | 12 | LIM TOW JIA | 34 | 24:31.007 | -- 2 Laps -- | 38.407 | 10 | 18.747 |
7 | 5 | AH LENG - JVD RC | 34 | 24:37.997 | 6.990 | 37.736 | 5 | 19.080 |
8 | 6 | ALVIN LAM | 34 | 24:58.644 | 27.637 | 37.229 | 4 | 19.340 |
9 | 10 | SUNNY WONG - JVD RC | 33 | 24:46.775 | -- 3 Laps -- | 37.530 | 22 | 19.185 |
10 | 11 | DANNY TEH - JVD RC | 32 | 22:28.717 | -- 4 Laps -- | 37.511 | 3 | 19.194 |
11 | 4 | CHAN KIM HOI | 25 | 18:36.158 | -- 11 Laps -- | 37.476 | 17 | 19.212 |
12 | 8 | KELVIN NGOW - JVD RC | 0 | --:--:--.--- | --:--:--.--- | - | - |
2010 1st race of the year.
Yet again JVD Racing Clutch proves it’s consistency.
4 makes the A main in this race. And we have Danny Teh running as high as 3rd place waiting to catch up with the leaders with 24 minutes to go, and he came into the pit immediately when the sky open up.
Within 3 laps, rain had flooded the track and some encounter flooded engine with water, broken throttle servo and etc……………………it would be a good hard race with 7-8 drivers on same laps with the leaders.
Kelvin couldn’t run the A final due to work commitment and had to leave early for India . Ah Leng and Sunny Wong too had their fair share in the top 7 until the sky open up.
We are looking into 2010, with a lot more positive results and we will have more drivers coming in.
Welcome Kelvin Ngow to JVD-RC-Asia as he had agreed full season running the clutch system.
JVD-RC-ASIA
No comments:
Post a Comment