

B Main

MAX Racing Products can be found here:- http://www.max-racing.blogspot.com/





Congrats to all winners and those who are using our JVD Racing Clutches and MAX Racing Products.
JVD-RC-ASIA / MAX Racing Products









Qualification:-
Results of Malaysia National Series - 2 - Final A - Run 1
|
| |||||||
| No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
|
| |||||||
| 1 | Alvin Lam | 46 | 35:42.841 | | 44.053 | 18 | 36.774 |
| 3 | Eric Lim | 45 | 35:01.780 | --1 Lap-- | 44.216 | 21 | 36.638 |
| 2 | David Lim | 45 | 35:17.898 | 16.118 | 43.660 | 18 | 37.105 |
| 8 | Lim Tow Jia | 45 | 35:29.914 | 28.134 | 44.000 | 27 | 36.818 |
| 11 | Wenyi | 45 | 35:49.071 | 47.291 | 43.087 | 32 | 37.598 |
| 6 | Chan Kim Hoi - JVD | 44 | 35:09.769 | --2 Laps-- | 44.486 | 6 | 36.416 |
| 5 | Mizan | 44 | 35:14.830 | 5.061 | 43.749 | 29 | 37.029 |
| 10 | Daniel Law | 44 | 35:15.822 | 6.053 | 44.308 | 40 | 36.562 |
| 12 | 44 | 35:46.217 | 36.448 | 44.976 | 13 | 36.019 | |
| 13 | Kelvin Ngow - JVD | 43 | 35:12.032 | --3 Laps-- | 43.654 | 5 | 37.110 |
| 4 | Kelvin Yong | 43 | 35:40.755 | 28.723 | 44.563 | 15 | 36.353 |
| 7 | Lai Kok Heng - JVD | 42 | 35:20.909 | --4 Laps-- | 43.832 | 17 | 36.959 |
| 14 | Yeo Seong Leng - JVD | 42 | 35:35.100 | 14.191 | 45.946 | 7 | 35.259 |
| 15 | 41 | 35:20.513 | --5 Laps-- | 45.197 | 8 | 35.843 | |
| 9 | Danny Teh - JVD | 38 | 35:39.855 | --8 Laps-- | 44.791 | 11 | 36.168 |
More A main drivers drivers believes in the consistency of JVD racing clutch.
The clutch system is long lasting and more cost effective over the long run.
However, due to numerous issue eg: engine flameout, mechanical breakdown affected our drivers in the A main
Not just the A main but many drivers in other mains believe it will works and helps them as well.
JVD-RC-Asia

Malaysian National League 2010
Great outing for JVD RC Asia drivers.
Danny Teh - Qualify 3rd overall and 7th place in the A final
Kelvin Ngow - Qualify 9th overall and 10th place in the A Final
Ah Leng - Qualify out of the top 10 cause a small problem with his car and he came thru the bump up final.
Overall the clutch is very consistent and the wear is minimal.
JVD-RC-ASIA
