
- 4 pcs racing clutch system. ( reliable, efficient and linear power band )
- Easy installation and maintainance
JVD-RC-Asia
Review by Team TWF8
http://www.twf8.ws/new/tech/clutch/jvd/jvd_clutch.html
Date | Jan 10, 2010 12:57:00 PM |
Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
1 | 3 | ![]() | 36 | 24:48.509 | 36.701 | 19 | 19.618 | |
2 | 7 | FATT | 35 | 24:07.813 | -- 1 Lap -- | 37.039 | 4 | 19.439 |
3 | 1 | ![]() | 35 | 24:30.139 | 22.326 | 37.675 | 31 | 19.111 |
4 | 9 | DANIAL LAW | 35 | 24:50.225 | 42.412 | 38.342 | 9 | 18.778 |
5 | 2 | ERIC LIM | 35 | 24:51.071 | 43.258 | 37.181 | 25 | 19.365 |
6 | 12 | LIM TOW JIA | 34 | 24:31.007 | -- 2 Laps -- | 38.407 | 10 | 18.747 |
7 | 5 | ![]() | 34 | 24:37.997 | 6.990 | 37.736 | 5 | 19.080 |
8 | 6 | ![]() | 34 | 24:58.644 | 27.637 | 37.229 | 4 | 19.340 |
9 | 10 | ![]() | 33 | 24:46.775 | -- 3 Laps -- | 37.530 | 22 | 19.185 |
10 | 11 | DANNY TEH - JVD RC | 32 | 22:28.717 | -- 4 Laps -- | 37.511 | 3 | 19.194 |
11 | 4 | CHAN KIM HOI | 25 | 18:36.158 | -- 11 Laps -- | 37.476 | 17 | 19.212 |
12 | 8 | KELVIN NGOW - JVD RC | 0 | --:--:--.--- | --:--:--.--- | - | - |
Attention:-
(1) Diameter of the clutch bell is bigger; it might cause more wear,
overheating and less punch;
(2) Diameter of the clutch bell is smaller then there will be more
surface of the shoes that will touch the clutch bell and you have less slip and more punch.
Recommended:- 26.00 mm to 26.80 mm
internal diameter clutch bell.
Loose track: 0.9 X 2 spring + 1.0 X 2 spring
Track with lots of jumps: 1.0 X 4 sprng or
1.0 X 2 spring + 1.0 X 2 spring
Thank you
JVD-Rc-Asia